Usage Statistics for fsugoldenkey.com

Summary Period: May 2009
Generated 01-Jun-2009 03:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3859
Total Files 2859
Total Pages 679
Total Visits 382
Total KBytes 58193
Total Unique Sites 311
Total Unique URLs 174
Total Unique Referrers 84
Total Unique User Agents 151
. Avg Max
Hits per Hour 5 324
Hits per Day 124 408
Files per Day 92 313
Pages per Day 21 150
Visits per Day 12 21
KBytes per Day 1877 7104
Hits by Response Code
Code 200 - OK 2859
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 248
Code 404 - Not Found 700
Code 500 - Internal Server Error 37

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 114 2.95% 82 2.87% 12 1.77% 12 3.14% 15 4.82% 981 1.69%
2 122 3.16% 87 3.04% 12 1.77% 11 2.88% 26 8.36% 7104 12.21%
3 66 1.71% 52 1.82% 13 1.91% 10 2.62% 12 3.86% 2965 5.09%
4 200 5.18% 181 6.33% 29 4.27% 15 3.93% 23 7.40% 3919 6.74%
5 213 5.52% 159 5.56% 20 2.95% 19 4.97% 23 7.40% 903 1.55%
6 86 2.23% 56 1.96% 23 3.39% 10 2.62% 18 5.79% 771 1.33%
7 187 4.85% 152 5.32% 20 2.95% 16 4.19% 26 8.36% 3181 5.47%
8 123 3.19% 89 3.11% 29 4.27% 21 5.50% 31 9.97% 839 1.44%
9 56 1.45% 29 1.01% 13 1.91% 9 2.36% 16 5.14% 459 0.79%
10 172 4.46% 145 5.07% 17 2.50% 11 2.88% 15 4.82% 1946 3.34%
11 137 3.55% 99 3.46% 29 4.27% 10 2.62% 19 6.11% 1640 2.82%
12 160 4.15% 103 3.60% 35 5.15% 17 4.45% 20 6.43% 943 1.62%
13 71 1.84% 50 1.75% 13 1.91% 13 3.40% 21 6.75% 2136 3.67%
14 158 4.09% 140 4.90% 25 3.68% 17 4.45% 17 5.47% 1068 1.84%
15 128 3.32% 94 3.29% 26 3.83% 12 3.14% 17 5.47% 860 1.48%
16 71 1.84% 47 1.64% 17 2.50% 13 3.40% 19 6.11% 2886 4.96%
17 97 2.51% 71 2.48% 13 1.91% 13 3.40% 17 5.47% 2809 4.83%
18 65 1.68% 49 1.71% 7 1.03% 7 1.83% 16 5.14% 1753 3.01%
19 126 3.27% 93 3.25% 16 2.36% 11 2.88% 15 4.82% 732 1.26%
20 133 3.45% 92 3.22% 15 2.21% 13 3.40% 33 10.61% 941 1.62%
21 73 1.89% 54 1.89% 16 2.36% 15 3.93% 12 3.86% 2172 3.73%
22 117 3.03% 79 2.76% 15 2.21% 12 3.14% 20 6.43% 654 1.12%
23 72 1.87% 38 1.33% 19 2.80% 13 3.40% 21 6.75% 1246 2.14%
24 408 10.57% 313 10.95% 150 22.09% 11 2.88% 21 6.75% 2900 4.98%
25 133 3.45% 101 3.53% 19 2.80% 17 4.45% 22 7.07% 4619 7.94%
26 23 0.60% 16 0.56% 0 0.00% 0 0.00% 3 0.96% 1657 2.85%
27 78 2.02% 45 1.57% 9 1.33% 9 2.36% 14 4.50% 630 1.08%
28 63 1.63% 41 1.43% 15 2.21% 10 2.62% 11 3.54% 2258 3.88%
29 238 6.17% 179 6.26% 23 3.39% 14 3.66% 19 6.11% 1445 2.48%
30 85 2.20% 61 2.13% 17 2.50% 11 2.88% 17 5.47% 727 1.25%
31 84 2.18% 62 2.17% 12 1.77% 10 2.62% 18 5.79% 1047 1.80%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.49% 1 61 2.13% 0 10 1.47% 109 3372 5.80%
1 2 70 1.81% 1 39 1.36% 0 17 2.50% 24 744 1.28%
2 4 153 3.96% 2 91 3.18% 1 53 7.81% 93 2887 4.96%
3 2 72 1.87% 1 43 1.50% 0 9 1.33% 79 2449 4.21%
4 2 79 2.05% 1 53 1.85% 0 19 2.80% 55 1715 2.95%
5 1 58 1.50% 1 32 1.12% 0 8 1.18% 62 1908 3.28%
6 16 514 13.32% 13 404 14.13% 5 170 25.04% 105 3244 5.58%
7 5 158 4.09% 3 117 4.09% 0 25 3.68% 95 2934 5.04%
8 6 205 5.31% 5 172 6.02% 0 22 3.24% 155 4810 8.27%
9 6 210 5.44% 5 177 6.19% 0 13 1.91% 60 1856 3.19%
10 4 148 3.84% 3 117 4.09% 0 14 2.06% 77 2396 4.12%
11 4 133 3.45% 3 114 3.99% 0 12 1.77% 87 2708 4.65%
12 4 129 3.34% 3 103 3.60% 0 18 2.65% 104 3209 5.51%
13 4 132 3.42% 3 103 3.60% 0 16 2.36% 94 2924 5.02%
14 6 191 4.95% 4 131 4.58% 0 18 2.65% 37 1148 1.97%
15 4 124 3.21% 1 61 2.13% 0 16 2.36% 104 3229 5.55%
16 7 226 5.86% 5 183 6.40% 0 28 4.12% 41 1279 2.20%
17 4 134 3.47% 3 93 3.25% 0 13 1.91% 70 2157 3.71%
18 8 263 6.82% 6 209 7.31% 1 57 8.39% 52 1620 2.78%
19 8 249 6.45% 5 171 5.98% 2 65 9.57% 126 3919 6.73%
20 4 131 3.39% 3 104 3.64% 0 18 2.65% 74 2283 3.92%
21 3 113 2.93% 2 79 2.76% 0 27 3.98% 41 1260 2.16%
22 5 162 4.20% 4 129 4.51% 0 21 3.09% 102 3165 5.44%
23 3 109 2.82% 2 73 2.55% 0 10 1.47% 32 978 1.68%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 278 7.20% 1343 2.31% /
2 163 4.22% 536 0.92% /style.css
3 87 2.25% 497 0.85% /photos.php
4 79 2.05% 131 0.23% /news.php
5 76 1.97% 1789 3.07% /images/gklogo2.png
6 75 1.94% 394 0.68% /oldversion/news_edit.php
7 72 1.87% 14 0.02% /images/banner.gif
8 72 1.87% 6 0.01% /images/box.gif
9 71 1.84% 3 0.01% /images/spacer.gif
10 70 1.81% 719 1.23% /membership.php
11 69 1.79% 10 0.02% /images/background1.gif
12 69 1.79% 12 0.02% /images/stripes.gif
13 69 1.79% 10 0.02% /images/stripes2.gif
14 68 1.76% 689 1.18% /images/gklogo.gif
15 68 1.76% 294 0.50% /images/header1.png
16 68 1.76% 176 0.30% /images/horiz.png
17 67 1.74% 24 0.04% /images/titlebar.gif
18 56 1.45% 815 1.40% /about.php
19 52 1.35% 18 0.03% /images/key.gif
20 43 1.11% 1 0.00% /oldversion/css/screen.css
21 42 1.09% 86 0.15% /oldversion/css/print.css
22 42 1.09% 150 0.26% /oldversion/news_post.php
23 38 0.98% 10 0.02% /oldversion/css/ie.css
24 37 0.96% 62 0.11% /oldversion/css/master.css
25 37 0.96% 170 0.29% /oldversion/news.php
26 36 0.93% 319 0.55% /officers.php
27 35 0.91% 138 0.24% /contact.php
28 35 0.91% 212 0.36% /honorary.php
29 34 0.88% 96 0.17% /oldversion/
30 31 0.80% 115 0.20% /oldversion/news_delete.php

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 16 0.41% 11501 19.76% /docs/newsletters/2008-02GKNewsletter.pdf
2 3 0.08% 3158 5.43% /oldversion/docs/newsletters/2008-02GKNewsletter.pdf
3 10 0.26% 1949 3.35% /docs/newsletters/2006-04GKNewsletter.pdf
4 76 1.97% 1789 3.07% /images/gklogo2.png
5 4 0.10% 1734 2.98% /docs/newsletters/2006-01GKNewsletter.pdf
6 5 0.13% 1619 2.78% /docs/newsletters/2007-12GKNewsletter.pdf
7 3 0.08% 1568 2.69% /docs/newsletters/2007-03GKNewsletter.pdf
8 3 0.08% 1568 2.69% /oldversion/docs/newsletters/2007-03GKNewsletter.pdf
9 278 7.20% 1343 2.31% /
10 8 0.21% 1283 2.20% /docs/newsletters/2007-02GKNewsletter.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 278 7.20% 217 73.81% /
2 34 0.88% 17 5.78% /oldversion/
3 29 0.75% 15 5.10% /admin.html
4 18 0.47% 10 3.40% /ploggerb3/
5 12 0.31% 7 2.38% /ploggerb3/admin/
6 12 0.31% 7 2.38% /webalizer/
7 16 0.41% 5 1.70% /webalizer/usage_200903.html
8 10 0.26% 3 1.02% /docs/applications/2009/
9 8 0.21% 3 1.02% /webalizer/usage_200902.html
10 6 0.16% 3 1.02% /webalizer/usage_200905.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 278 7.20% 216 73.72% /
2 29 0.75% 20 6.83% /admin.html
3 18 0.47% 10 3.41% /ploggerb3/
4 12 0.31% 9 3.07% /ploggerb3/admin/
5 34 0.88% 8 2.73% /oldversion/
6 12 0.31% 6 2.05% /webalizer/
7 8 0.21% 5 1.71% /webalizer/usage_200902.html
8 16 0.41% 5 1.71% /webalizer/usage_200903.html
9 12 0.31% 4 1.37% /docs/
10 10 0.26% 2 0.68% /docs/applications/2009/

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 286 7.41% 222 7.76% 1692 2.91% 2 0.52% 38.100.8.50
2 274 7.10% 201 7.03% 13371 22.98% 18 4.71% crawl-66-249-71-182.googlebot.com
3 260 6.74% 166 5.81% 4892 8.41% 28 7.33% crawl-66-249-71-249.googlebot.com
4 173 4.48% 167 5.84% 877 1.51% 8 2.09% ae.altushost.com
5 138 3.58% 114 3.99% 415 0.71% 1 0.26% 208.138.254.150
6 121 3.14% 54 1.89% 5076 8.72% 9 2.36% llf531101.crawl.yahoo.net
7 111 2.88% 57 1.99% 5226 8.98% 8 2.09% llf531065.crawl.yahoo.net
8 62 1.61% 50 1.75% 414 0.71% 1 0.26% 38.100.41.105
9 62 1.61% 47 1.64% 702 1.21% 1 0.26% 89.122.29.35
10 56 1.45% 29 1.01% 849 1.46% 7 1.83% llf531312.crawl.yahoo.net
11 56 1.45% 56 1.96% 321 0.55% 2 0.52% pixar.experian.fr
12 42 1.09% 39 1.36% 1909 3.28% 1 0.26% dbnproxy1.ukzn.ac.za
13 41 1.06% 38 1.33% 311 0.54% 1 0.26% adsl-144-82-109.mia.bellsouth.net
14 41 1.06% 31 1.08% 213 0.37% 1 0.26% illegally-used-at.fsu
15 38 0.98% 32 1.12% 203 0.35% 1 0.26% pool-96-228-248-203.tampfl.fios.verizon.net
16 37 0.96% 24 0.84% 2861 4.92% 4 1.05% llf531052.crawl.yahoo.net
17 36 0.93% 35 1.22% 163 0.28% 1 0.26% proxy2.pinellas.k12.fl.us
18 35 0.91% 0 0.00% 63 0.11% 35 9.16% fsu-spapp-01.fsu.edu
19 34 0.88% 21 0.73% 106 0.18% 1 0.26% 137.52.252.24
20 34 0.88% 27 0.94% 171 0.29% 1 0.26% ip70-171-6-158.ga.at.cox.net
21 33 0.86% 21 0.73% 851 1.46% 4 1.05% llf531157.crawl.yahoo.net
22 31 0.80% 14 0.49% 114 0.20% 3 0.79% crawl-19c.cuil.com
23 30 0.78% 16 0.56% 74 0.13% 1 0.26% 67.162.163.11
24 29 0.75% 15 0.52% 69 0.12% 1 0.26% c-69-137-147-73.hsd1.md.comcast.net
25 28 0.73% 15 0.52% 69 0.12% 1 0.26% 161.175.119.70.cfl.res.rr.com
26 28 0.73% 15 0.52% 69 0.12% 1 0.26% c-66-229-31-144.hsd1.fl.comcast.net
27 28 0.73% 14 0.49% 207 0.35% 1 0.26% llf531292.crawl.yahoo.net
28 26 0.67% 14 0.49% 62 0.11% 1 0.26% llf531310.crawl.yahoo.net
29 26 0.67% 25 0.87% 130 0.22% 1 0.26% p1.siemenscom.com
30 24 0.62% 20 0.70% 145 0.25% 2 0.52% 91.205.124.11

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 7.10% 201 7.03% 13371 22.98% 18 4.71% crawl-66-249-71-182.googlebot.com
2 111 2.88% 57 1.99% 5226 8.98% 8 2.09% llf531065.crawl.yahoo.net
3 121 3.14% 54 1.89% 5076 8.72% 9 2.36% llf531101.crawl.yahoo.net
4 260 6.74% 166 5.81% 4892 8.41% 28 7.33% crawl-66-249-71-249.googlebot.com
5 37 0.96% 24 0.84% 2861 4.92% 4 1.05% llf531052.crawl.yahoo.net
6 42 1.09% 39 1.36% 1909 3.28% 1 0.26% dbnproxy1.ukzn.ac.za
7 286 7.41% 222 7.76% 1692 2.91% 2 0.52% 38.100.8.50
8 2 0.05% 1 0.03% 1581 2.72% 0 0.00% crawler5108.ask.com
9 7 0.18% 6 0.21% 992 1.71% 0 0.00% llf531235.crawl.yahoo.net
10 173 4.48% 167 5.84% 877 1.51% 8 2.09% ae.altushost.com

Top 23 of 84 Total Referrers
# Hits Referrer
1 2323 60.20% - (Direct Request)
2 41 1.06% http://www.google.com/search
3 23 0.60% http://honorsocieties.fsu.edu/univ_wide.html
4 7 0.18% http://74.125.113.132/search
5 6 0.16% http://74.125.95.132/search
6 6 0.16% http://anime-cartoon-comix.com/
7 6 0.16% http://www.goldenkey.org/goldenkey/gkfrms/chapters/editchap.aspx
8 4 0.10% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
9 3 0.08% http://adultxxxbiz.com/
10 3 0.08% http://www.whois.sc/
11 2 0.05% http://search.yahoo.com/search
12 2 0.05% http://www.chimehost.com
13 1 0.03% http://majestic12.co.uk/bot.php
14 1 0.03% http://search.comcast.net/search
15 1 0.03% http://www.fsu.edu/students/student_article.html
16 1 0.03% http://www.google.co.in/search
17 1 0.03% http://www.google.co.za/search
18 1 0.03% http://www.google.com.ar/search
19 1 0.03% http://www.google.com.au/search
20 1 0.03% http://www.google.com.jm/search
21 1 0.03% http://www.google.com/m/search
22 1 0.03% http://www.google.com/url
23 1 0.03% http://www.netcraft.com/survey/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 23.53% florida state university honor chords
2 4 23.53% fsu golden key
3 2 11.76% golden key fsu
4 2 11.76% golden key honor cords
5 2 11.76% golden key honor society
6 1 5.88% florida state university and golden key honours society
7 1 5.88% golden key honour society logo
8 1 5.88% goldenkey.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 503 13.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 465 12.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 339 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 286 7.41% panscient.com
5 156 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 149 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 123 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 115 2.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 104 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 93 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 73 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 69 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
13 63 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 62 1.61% Java/1.6.0_04
15 62 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for May 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1355 35.11% 991 34.66% 24452 42.02% Network
2 1228 31.82% 886 30.99% 23389 40.19% US Commercial
3 902 23.37% 708 24.76% 6917 11.89% Unresolved/Unknown
4 96 2.49% 54 1.89% 363 0.62% US Educational
5 59 1.53% 54 1.89% 1981 3.40% South Africa
6 56 1.45% 56 1.96% 321 0.55% France
7 36 0.93% 35 1.22% 163 0.28% United States
8 22 0.57% 7 0.24% 59 0.10% Canada
9 20 0.52% 14 0.49% 188 0.32% Germany
10 19 0.49% 15 0.52% 94 0.16% Non-Profit Organization
11 16 0.41% 15 0.52% 73 0.13% Australia
12 16 0.41% 8 0.28% 54 0.09% Russian Federation
13 15 0.39% 14 0.49% 59 0.10% Japan
14 6 0.16% 3 0.10% 20 0.03% Seychelles
15 3 0.08% 3 0.10% 11 0.02% Greece
16 3 0.08% 0 0.00% 5 0.01% Ireland
17 2 0.05% 2 0.07% 8 0.01% Italy
18 2 0.05% 2 0.07% 13 0.02% Ukraine
19 1 0.03% 0 0.00% 2 0.00% United Arab Emirates
20 1 0.03% 1 0.03% 6 0.01% Czech Republic
21 1 0.03% 1 0.03% 15 0.03% Sweden


Generated by Webalizer Version 2.01