Usage Statistics for fsugoldenkey.com

Summary Period: April 2010
Generated 01-May-2010 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 15688
Total Files 7695
Total Pages 2515
Total Visits 970
Total KBytes 137373
Total Unique Sites 570
Total Unique URLs 225
Total Unique Referrers 217
Total Unique User Agents 399
. Avg Max
Hits per Hour 21 5205
Hits per Day 522 5582
Files per Day 256 564
Pages per Day 83 276
Sites per Day 19 68
Visits per Day 32 91
KBytes per Day 4579 24825
Hits by Response Code
Code 200 - OK 49.05% 7695
Code 206 - Partial Content 4.42% 693
Code 301 - Moved Permanently 0.19% 30
Code 304 - Not Modified 6.87% 1077
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 39.30% 6166
Code 405 - Method Not Allowed 0.15% 24

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 451 2.87% 394 5.12% 206 8.19% 86 8.87% 44 7.72% 5786 4.21%
2 500 3.19% 361 4.69% 134 5.33% 74 7.63% 44 7.72% 5700 4.15%
3 311 1.98% 234 3.04% 126 5.01% 67 6.91% 34 5.96% 3962 2.88%
4 459 2.93% 374 4.86% 50 1.99% 23 2.37% 29 5.09% 5052 3.68%
5 413 2.63% 226 2.94% 35 1.39% 29 2.99% 35 6.14% 3740 2.72%
6 603 3.84% 472 6.13% 34 1.35% 15 1.55% 34 5.96% 4927 3.59%
7 251 1.60% 189 2.46% 50 1.99% 19 1.96% 27 4.74% 2358 1.72%
8 5582 35.58% 468 6.08% 74 2.94% 31 3.20% 42 7.37% 24825 18.07%
9 204 1.30% 161 2.09% 37 1.47% 24 2.47% 34 5.96% 5416 3.94%
10 196 1.25% 150 1.95% 27 1.07% 20 2.06% 24 4.21% 2560 1.86%
11 359 2.29% 294 3.82% 68 2.70% 26 2.68% 33 5.79% 5590 4.07%
12 734 4.68% 564 7.33% 46 1.83% 25 2.58% 55 9.65% 7451 5.42%
13 582 3.71% 471 6.12% 71 2.82% 29 2.99% 43 7.54% 6573 4.78%
14 468 2.98% 317 4.12% 99 3.94% 29 2.99% 34 5.96% 7241 5.27%
15 351 2.24% 289 3.76% 40 1.59% 26 2.68% 29 5.09% 3545 2.58%
16 455 2.90% 197 2.56% 226 8.99% 14 1.44% 23 4.04% 3526 2.57%
17 172 1.10% 116 1.51% 27 1.07% 18 1.86% 25 4.39% 2193 1.60%
18 242 1.54% 102 1.33% 130 5.17% 30 3.09% 26 4.56% 2765 2.01%
19 240 1.53% 171 2.22% 38 1.51% 26 2.68% 26 4.56% 2755 2.01%
20 346 2.21% 302 3.92% 94 3.74% 59 6.08% 68 11.93% 4803 3.50%
21 509 3.24% 261 3.39% 276 10.97% 39 4.02% 46 8.07% 2874 2.09%
22 211 1.34% 172 2.24% 39 1.55% 29 2.99% 33 5.79% 3227 2.35%
23 332 2.12% 303 3.94% 152 6.04% 91 9.38% 37 6.49% 3712 2.70%
24 248 1.58% 127 1.65% 183 7.28% 33 3.40% 25 4.39% 1227 0.89%
25 297 1.89% 218 2.83% 67 2.66% 25 2.58% 34 5.96% 3153 2.30%
26 130 0.83% 103 1.34% 18 0.72% 15 1.55% 24 4.21% 1792 1.30%
27 516 3.29% 283 3.68% 44 1.75% 20 2.06% 35 6.14% 4735 3.45%
28 113 0.72% 71 0.92% 14 0.56% 13 1.34% 22 3.86% 891 0.65%
29 233 1.49% 162 2.11% 32 1.27% 16 1.65% 25 4.39% 2853 2.08%
30 180 1.15% 143 1.86% 78 3.10% 19 1.96% 26 4.56% 2141 1.56%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5392 34.37% 11 337 4.38% 2 86 3.42% 800 23998 17.47%
1 6 209 1.33% 5 154 2.00% 2 69 2.74% 93 2792 2.03%
2 5 172 1.10% 4 122 1.59% 1 48 1.91% 95 2855 2.08%
3 5 169 1.08% 3 108 1.40% 2 64 2.54% 77 2316 1.69%
4 6 191 1.22% 4 147 1.91% 2 73 2.90% 82 2475 1.80%
5 11 336 2.14% 6 196 2.55% 7 212 8.43% 177 5299 3.86%
6 13 391 2.49% 11 345 4.48% 2 68 2.70% 138 4140 3.01%
7 18 553 3.52% 9 294 3.82% 9 297 11.81% 118 3552 2.59%
8 13 400 2.55% 9 294 3.82% 2 74 2.94% 189 5670 4.13%
9 14 445 2.84% 12 381 4.95% 2 73 2.90% 200 5996 4.36%
10 19 596 3.80% 11 330 4.29% 2 82 3.26% 121 3627 2.64%
11 22 687 4.38% 15 454 5.90% 6 197 7.83% 208 6236 4.54%
12 14 447 2.85% 11 356 4.63% 2 74 2.94% 185 5543 4.04%
13 27 834 5.32% 21 656 8.53% 2 85 3.38% 216 6494 4.73%
14 23 700 4.46% 16 487 6.33% 3 117 4.65% 229 6861 4.99%
15 13 399 2.54% 10 320 4.16% 2 74 2.94% 120 3607 2.63%
16 18 550 3.51% 10 317 4.12% 6 183 7.28% 134 4018 2.93%
17 25 778 4.96% 16 497 6.46% 7 231 9.18% 227 6819 4.96%
18 14 449 2.86% 12 360 4.68% 2 89 3.54% 271 8117 5.91%
19 13 400 2.55% 10 319 4.15% 1 47 1.87% 147 4415 3.21%
20 10 323 2.06% 8 247 3.21% 1 47 1.87% 146 4380 3.19%
21 21 633 4.03% 16 482 6.26% 2 84 3.34% 275 8260 6.01%
22 10 322 2.05% 7 238 3.09% 3 101 4.02% 152 4566 3.32%
23 10 312 1.99% 8 254 3.30% 1 40 1.59% 178 5334 3.88%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 1393 8.88% 19986 14.55% /
2 645 4.11% 3333 2.43% /webalizer/usage_200909.html
3 450 2.87% 1051 0.76% /css/print.css
4 448 2.86% 14 0.01% /css/screen.css
5 440 2.80% 1409 1.03% /css/master.css
6 433 2.76% 139 0.10% /css/ie.css
7 354 2.26% 1898 1.38% /js/master.js
8 334 2.13% 5234 3.81% /images/header.png
9 326 2.08% 64 0.05% /images/yellowkey.gif
10 324 2.07% 42 0.03% /images/redstripes.gif
11 323 2.06% 59 0.04% /images/back.png
12 322 2.05% 49 0.04% /images/bluestripes.gif
13 321 2.05% 339 0.25% /images/navtitle.png
14 279 1.78% 78 0.06% /images/redkey.gif
15 227 1.45% 989 0.72% /photos.php
16 187 1.19% 1067 0.78% /membership_chapterscholarships.php
17 161 1.03% 611 0.44% /membership_requirements.php
18 157 1.00% 693 0.50% /news_post.php
19 97 0.62% 12085 8.80% /docs/newsletters/2009-12FSUGKNewsletter.pdf
20 87 0.55% 439 0.32% /membership_scholarshipsawards.php
21 83 0.53% 559 0.41% /honorary.php
22 81 0.52% 370 0.27% /about_history.php
23 81 0.52% 351 0.26% /photos_manage.php
24 80 0.51% 631 0.46% /officers.php
25 77 0.49% 3175 2.31% /webalizer/usage_200910.html
26 72 0.46% 230 0.17% /membership_memberpoints.php
27 68 0.43% 288 0.21% /service_relayforlife.php
28 66 0.42% 294 0.21% /links.php
29 62 0.40% 309 0.22% /contact.php
30 61 0.39% 10172 7.40% /docs/memberpoints/memberpoints.xls

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 1393 8.88% 19986 14.55% /
2 97 0.62% 12085 8.80% /docs/newsletters/2009-12FSUGKNewsletter.pdf
3 61 0.39% 10172 7.40% /docs/memberpoints/memberpoints.xls
4 334 2.13% 5234 3.81% /images/header.png
5 36 0.23% 3904 2.84% /docs/applications/2010/Outstanding_Undergraduate_Member_Scholarship_Application_2010.doc
6 645 4.11% 3333 2.43% /webalizer/usage_200909.html
7 41 0.26% 3277 2.39% /docs/applications/2010/Outstanding_Undergraduate_Scholar_Application_2010.doc
8 77 0.49% 3175 2.31% /webalizer/usage_200910.html
9 38 0.24% 2974 2.16% /docs/applications/2010/Outstanding_Graduate_Scholar_Application_2010.doc
10 46 0.29% 2749 2.00% /docs/applications/2010/Outstanding_Graduate_Member_Scholarship_Application_2010.doc

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1393 8.88% 716 78.34% /
2 645 4.11% 47 5.14% /webalizer/usage_200909.html
3 77 0.49% 43 4.70% /webalizer/usage_200910.html
4 54 0.34% 20 2.19% /webalizer/
5 16 0.10% 14 1.53% /webalizer/usage_201004.html
6 35 0.22% 9 0.98% /docs/applications/2010/
7 9 0.06% 8 0.88% /docs/
8 7 0.04% 6 0.66% /docs/minutes/
9 8 0.05% 6 0.66% /webalizer/usage_201003.html
10 8 0.05% 5 0.55% /webalizer/usage_200912.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1393 8.88% 697 76.01% /
2 645 4.11% 46 5.02% /webalizer/usage_200909.html
3 77 0.49% 42 4.58% /webalizer/usage_200910.html
4 54 0.34% 21 2.29% /webalizer/
5 9 0.06% 18 1.96% /docs/
6 35 0.22% 14 1.53% /docs/applications/2010/
7 16 0.10% 14 1.53% /webalizer/usage_201004.html
8 11 0.07% 6 0.65% /docs/memberpoints/
9 7 0.04% 6 0.65% /docs/minutes/
10 8 0.05% 6 0.65% /webalizer/usage_201003.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 5205 33.18% 193 2.51% 21199 15.43% 1 0.10% 70.33.184.37
2 600 3.82% 600 7.80% 0 0.00% 6 0.62% 37-34-220-62-dyn.hn.nnov.stream.ru
3 457 2.91% 143 1.86% 5468 3.98% 24 2.47% b3091258.crawl.yahoo.net
4 240 1.53% 240 3.12% 1030 0.75% 20 2.06% user-69-1-57-123.knology.net
5 229 1.46% 48 0.62% 668 0.49% 2 0.21% c-68-63-24-66.hsd1.fl.comcast.net
6 194 1.24% 150 1.95% 1214 0.88% 7 0.72% crawl-66-249-71-69.googlebot.com
7 177 1.13% 68 0.88% 552 0.40% 7 0.72% b3091093.crawl.yahoo.net
8 177 1.13% 58 0.75% 394 0.29% 3 0.31% dhcp172123.rag-a.fsu.edu
9 173 1.10% 154 2.00% 1911 1.39% 6 0.62% cc-dsc-2104-1.dsc.fsu.edu
10 150 0.96% 63 0.82% 1276 0.93% 6 0.62% san100b.chs.fsu.edu
11 150 0.96% 119 1.55% 5707 4.15% 62 6.39% spider76.yandex.ru
12 143 0.91% 113 1.47% 927 0.68% 5 0.52% c-68-59-54-7.hsd1.fl.comcast.net
13 136 0.87% 130 1.69% 1819 1.32% 2 0.21% c-98-230-54-156.hsd1.fl.comcast.net
14 130 0.83% 130 1.69% 581 0.42% 0 0.00% 195.191.54.105
15 117 0.75% 116 1.51% 796 0.58% 0 0.00% bzq-114-71-13.static.bezeqint.net
16 105 0.67% 30 0.39% 415 0.30% 1 0.10% wireless-dhcp240157.law.fsu.edu
17 94 0.60% 90 1.17% 977 0.71% 2 0.21% 128.186.62.196
18 88 0.56% 60 0.78% 1133 0.82% 2 0.21% 199.44.252.34
19 84 0.54% 80 1.04% 385 0.28% 2 0.21% c-69-244-209-145.hsd1.fl.comcast.net
20 84 0.54% 84 1.09% 1055 0.77% 41 4.23% plesk4.amhosting.com
21 84 0.54% 65 0.84% 432 0.31% 1 0.10% rm025-143.lib.fsu.edu
22 84 0.54% 56 0.73% 972 0.71% 14 1.44% sticker00.yandex.ru
23 82 0.52% 47 0.61% 958 0.70% 4 0.41% 66.158.215.71
24 81 0.52% 66 0.86% 378 0.28% 1 0.10% 66.158.210.78
25 80 0.51% 61 0.79% 954 0.69% 0 0.00% ugstudies-a3400-4.uc.fsu.edu
26 72 0.46% 36 0.47% 657 0.48% 3 0.31% c-68-35-231-136.hsd1.fl.comcast.net
27 71 0.45% 71 0.92% 892 0.65% 35 3.61% 178553.ds.nac.net
28 70 0.45% 46 0.60% 979 0.71% 3 0.31% dhcp169241.landis.fsu.edu
29 68 0.43% 47 0.61% 2657 1.93% 5 0.52% crawl-66-249-71-21.googlebot.com
30 67 0.43% 67 0.87% 848 0.62% 31 3.20% 204.14.110.100

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5205 33.18% 193 2.51% 21199 15.43% 1 0.10% 70.33.184.37
2 150 0.96% 119 1.55% 5707 4.15% 62 6.39% spider76.yandex.ru
3 457 2.91% 143 1.86% 5468 3.98% 24 2.47% b3091258.crawl.yahoo.net
4 2 0.01% 2 0.03% 2699 1.96% 0 0.00% sh4.affila.net
5 68 0.43% 47 0.61% 2657 1.93% 5 0.52% crawl-66-249-71-21.googlebot.com
6 65 0.41% 53 0.69% 2298 1.67% 10 1.03% crawl-66-249-71-227.googlebot.com
7 58 0.37% 58 0.75% 1985 1.44% 1 0.10% 38.100.41.105
8 173 1.10% 154 2.00% 1911 1.39% 6 0.62% cc-dsc-2104-1.dsc.fsu.edu
9 136 0.87% 130 1.69% 1819 1.32% 2 0.21% c-98-230-54-156.hsd1.fl.comcast.net
10 54 0.34% 54 0.70% 1570 1.14% 40 4.12% 616817.ds.nac.net

Top 30 of 217 Total Referrers
# Hits Referrer
1 8268 52.70% - (Direct Request)
2 200 1.27% http://palm.pp.ua
3 101 0.64% http://nude-celebs.nakedcelebscity.com/
4 100 0.64% http://britney.pp.ua/
5 100 0.64% http://festival.pp.ua
6 100 0.64% http://restaurant.pp.ua
7 100 0.64% http://trailer.pp.ua
8 92 0.59% http://www.google.com/search
9 66 0.42% http://www.who18.info/college-sex/
10 63 0.40% http://www.franchisegator.com/
11 59 0.38% http://bald-pussy.3x-pussy.com/
12 58 0.37% http://versamall.com/b402soa8tg.html
13 52 0.33% http://blow-job.suckmebitch-review.com/
14 52 0.33% http://my-free-download.com/download-1millenium.html
15 50 0.32% http://shaved-pussy.suckmebitch-review.com/
16 48 0.31% http://girls-naked.heopa.com/
17 46 0.29% http://big-tits.heopa.com/
18 35 0.22% http://honorsocieties.fsu.edu/univ_wide.html
19 28 0.18% http://www.extenze.us/
20 20 0.13% http://webmail2.fsu.edu/iframe_lr.html
21 20 0.13% http://www.nationaldiscountshoes.com/
22 15 0.10% http://www.partypillsusa.com
23 14 0.09% http://granny-sex.hotnudegranny-review.com/
24 11 0.07% http://74.125.113.132/search
25 11 0.07% http://www.google.com/url
26 11 0.07% http://www.netvibes.com/lipitormedication
27 10 0.06% http://faucetnational.com
28 10 0.06% http://womensshoesdiscounters.com/
29 10 0.06% http://www.tava-tea.com/
30 9 0.06% http://group-sex.hotnudegranny-review.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 16 21.33% golden key fsu
2 14 18.67% fsu golden key
3 4 5.33% golden key florida state university
4 3 4.00% golden key at florida state
5 2 2.67% fsu golden key honor society
6 2 2.67% fsu goldenkey
7 2 2.67% golden key at fsu
8 2 2.67% golden key florida state
9 2 2.67% golden key honor society fsu
10 2 2.67% international honour society golden key fsu
11 2 2.67% kelsey gilbert fsu
12 1 1.33% bbhc meal volunteer
13 1 1.33% bill moeller fsu
14 1 1.33% claire sayoc fsu
15 1 1.33% florida state university golden key
16 1 1.33% fsu 3k run for life
17 1 1.33% fsu golden key honour society
18 1 1.33% fsu golden key society
19 1 1.33% fsu goldeny key
20 1 1.33% fsu gregory beaumont

Top 15 of 399 Total User Agents
# Hits User Agent
1 5205 33.18% panscient.com
2 608 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 560 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 487 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 430 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 326 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
7 309 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
8 269 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 255 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
10 223 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
11 206 1.31% Yandex/1.01.001 (compatible; Win16; I)
12 195 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
13 189 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 165 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 158 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6470 41.24% 1271 16.52% 40083 29.18% Unresolved/Unknown
2 4285 27.31% 3312 43.04% 44745 32.57% Network (net)
3 2288 14.58% 1669 21.69% 19759 14.38% Educational (edu)
4 1453 9.26% 1055 13.71% 21062 15.33% Commercial (com)
5 926 5.90% 839 10.90% 8035 5.85% Russian Federation
6 84 0.54% 72 0.94% 420 0.31% Non-Profit (org)
7 53 0.34% 53 0.69% 580 0.42% Address Routing (arpa)
8 36 0.23% 36 0.47% 289 0.21% Romania
9 31 0.20% 25 0.32% 1116 0.81% Australia
10 14 0.09% 13 0.17% 55 0.04% Italy
11 13 0.08% 12 0.16% 45 0.03% United States
12 7 0.04% 7 0.09% 251 0.18% France
13 6 0.04% 3 0.04% 57 0.04% Seychelles
14 6 0.04% 6 0.08% 69 0.05% South Africa
15 3 0.02% 3 0.04% 195 0.14% Brazil
16 2 0.01% 2 0.03% 50 0.04% Germany
17 2 0.01% 2 0.03% 21 0.01% India
18 1 0.01% 1 0.01% 16 0.01% Generic TLD (info)
19 1 0.01% 1 0.01% 20 0.01% China
20 1 0.01% 1 0.01% 113 0.08% Finland
21 1 0.01% 0 0.00% 4 0.00% Ireland
22 1 0.01% 1 0.01% 119 0.09% Mexico
23 1 0.01% 1 0.01% 12 0.01% Palestinian Territory, Occupied
24 1 0.01% 1 0.01% 20 0.01% Singapore
25 1 0.01% 1 0.01% 222 0.16% Thailand
26 1 0.01% 1 0.01% 13 0.01% Ukraine


Generated by Webalizer Version 2.20