Usage Statistics for fsugoldenkey.com

Summary Period: June 2010
Generated 01-Jul-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 11392
Total Files 7188
Total Pages 6405
Total Visits 1148
Total KBytes 122419
Total Unique Sites 579
Total Unique URLs 181
Total Unique Referrers 309
Total Unique User Agents 321
. Avg Max
Hits per Hour 15 1014
Hits per Day 379 1252
Files per Day 239 1129
Pages per Day 213 1091
Sites per Day 19 103
Visits per Day 38 103
KBytes per Day 4081 17540
Hits by Response Code
Code 200 - OK 63.10% 7188
Code 206 - Partial Content 2.73% 311
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 5.43% 619
Code 404 - Not Found 13.90% 1583
Code 405 - Method Not Allowed 8.28% 943
Code 501 - Not Implemented 6.52% 743

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 396 3.48% 260 3.62% 61 0.95% 28 2.44% 43 7.43% 6395 5.22%
2 216 1.90% 132 1.84% 52 0.81% 24 2.09% 36 6.22% 2447 2.00%
3 367 3.22% 317 4.41% 49 0.77% 26 2.26% 42 7.25% 3879 3.17%
4 187 1.64% 96 1.34% 60 0.94% 22 1.92% 39 6.74% 5296 4.33%
5 212 1.86% 93 1.29% 87 1.36% 16 1.39% 33 5.70% 3053 2.49%
6 106 0.93% 47 0.65% 22 0.34% 9 0.78% 27 4.66% 1467 1.20%
7 284 2.49% 166 2.31% 69 1.08% 25 2.18% 41 7.08% 4072 3.33%
8 807 7.08% 327 4.55% 539 8.42% 47 4.09% 46 7.94% 4719 3.86%
9 319 2.80% 81 1.13% 228 3.56% 26 2.26% 37 6.39% 1747 1.43%
10 291 2.55% 122 1.70% 142 2.22% 24 2.09% 38 6.56% 3551 2.90%
11 294 2.58% 157 2.18% 166 2.59% 97 8.45% 103 17.79% 4345 3.55%
12 180 1.58% 54 0.75% 90 1.41% 22 1.92% 40 6.91% 2433 1.99%
13 188 1.65% 93 1.29% 61 0.95% 16 1.39% 39 6.74% 1654 1.35%
14 252 2.21% 138 1.92% 87 1.36% 34 2.96% 51 8.81% 2791 2.28%
15 629 5.52% 295 4.10% 319 4.98% 52 4.53% 59 10.19% 8406 6.87%
16 1252 10.99% 1129 15.71% 1091 17.03% 51 4.44% 63 10.88% 17540 14.33%
17 364 3.20% 205 2.85% 127 1.98% 31 2.70% 50 8.64% 3341 2.73%
18 1189 10.44% 1092 15.19% 1078 16.83% 35 3.05% 46 7.94% 15270 12.47%
19 224 1.97% 128 1.78% 124 1.94% 37 3.22% 50 8.64% 1724 1.41%
20 452 3.97% 356 4.95% 310 4.84% 31 2.70% 53 9.15% 1908 1.56%
21 371 3.26% 251 3.49% 89 1.39% 21 1.83% 40 6.91% 2239 1.83%
22 328 2.88% 211 2.94% 162 2.53% 33 2.87% 44 7.60% 3599 2.94%
23 222 1.95% 105 1.46% 110 1.72% 30 2.61% 38 6.56% 1149 0.94%
24 213 1.87% 109 1.52% 71 1.11% 17 1.48% 34 5.87% 1995 1.63%
25 403 3.54% 254 3.53% 267 4.17% 89 7.75% 90 15.54% 2622 2.14%
26 189 1.66% 93 1.29% 76 1.19% 24 2.09% 36 6.22% 2537 2.07%
27 291 2.55% 189 2.63% 171 2.67% 21 1.83% 41 7.08% 2752 2.25%
28 354 3.11% 254 3.53% 164 2.56% 81 7.06% 87 15.03% 3408 2.78%
29 425 3.73% 226 3.14% 255 3.98% 103 8.97% 87 15.03% 3410 2.79%
30 387 3.40% 208 2.89% 278 4.34% 79 6.88% 77 13.30% 2670 2.18%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 2.55% 5 166 2.31% 6 185 2.89% 79 2363 1.93%
1 17 528 4.63% 13 390 5.43% 9 275 4.29% 235 7051 5.76%
2 11 345 3.03% 8 250 3.48% 6 187 2.92% 112 3360 2.75%
3 11 331 2.91% 7 218 3.03% 7 227 3.54% 139 4156 3.39%
4 15 467 4.10% 9 273 3.80% 11 334 5.21% 152 4548 3.71%
5 14 434 3.81% 7 231 3.21% 9 279 4.36% 120 3601 2.94%
6 16 507 4.45% 11 337 4.69% 8 257 4.01% 173 5187 4.24%
7 13 395 3.47% 9 280 3.90% 7 227 3.54% 131 3926 3.21%
8 16 482 4.23% 7 220 3.06% 12 372 5.81% 172 5145 4.20%
9 20 601 5.28% 9 289 4.02% 11 334 5.21% 97 2921 2.39%
10 14 420 3.69% 3 103 1.43% 4 144 2.25% 208 6245 5.10%
11 49 1487 13.05% 39 1171 16.29% 38 1155 18.03% 587 17623 14.40%
12 16 481 4.22% 9 280 3.90% 5 156 2.44% 179 5360 4.38%
13 21 651 5.71% 6 200 2.78% 4 137 2.14% 229 6860 5.60%
14 11 358 3.14% 7 224 3.12% 4 128 2.00% 114 3423 2.80%
15 10 304 2.67% 5 174 2.42% 3 101 1.58% 88 2627 2.15%
16 11 335 2.94% 5 168 2.34% 4 138 2.15% 90 2688 2.20%
17 9 271 2.38% 5 152 2.11% 3 97 1.51% 81 2419 1.98%
18 7 236 2.07% 3 116 1.61% 3 95 1.48% 80 2410 1.97%
19 7 236 2.07% 4 147 2.05% 2 75 1.17% 173 5200 4.25%
20 13 397 3.48% 8 244 3.39% 3 117 1.83% 88 2632 2.15%
21 7 232 2.04% 4 148 2.06% 3 110 1.72% 81 2425 1.98%
22 7 233 2.05% 4 131 1.82% 3 103 1.61% 94 2808 2.29%
23 45 1370 12.03% 42 1276 17.75% 39 1172 18.30% 581 17438 14.24%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 2322 20.38% 25335 20.70% /
2 1022 8.97% 13838 11.30% /webalizer/usage_201006.html
3 713 6.26% 5391 4.40% /webalizer/
4 266 2.33% 3051 2.49% /webalizer/usage_201001.html
5 244 2.14% 980 0.80% /photos.php
6 195 1.71% 5 0.00% /css/screen.css
7 190 1.67% 327 0.27% /css/print.css
8 179 1.57% 430 0.35% /css/master.css
9 178 1.56% 42 0.03% /css/ie.css
10 152 1.33% 651 0.53% /photos_manage.php
11 116 1.02% 505 0.41% /photos_editphoto.php
12 101 0.89% 1069 0.87% /news_edit.php
13 92 0.81% 489 0.40% /js/master.js
14 83 0.73% 26 0.02% /images/redkey.gif
15 78 0.68% 5719 4.67% /webalizer/usage_200909.html
16 77 0.68% 14 0.01% /images/yellowkey.gif
17 74 0.65% 327 0.27% /news_post.php
18 72 0.63% 981 0.80% /images/header.png
19 70 0.61% 273 0.22% /hms_view.php
20 68 0.60% 260 0.21% /membership_requirements.php
21 64 0.56% 292 0.24% /about_history.php
22 62 0.54% 7 0.01% /images/redstripes.gif
23 61 0.54% 10 0.01% /images/back.png
24 61 0.54% 9 0.01% /images/bluestripes.gif
25 61 0.54% 60 0.05% /images/navtitle.png
26 55 0.48% 318 0.26% /news_delete.php
27 52 0.46% 230 0.19% /about_famous.php
28 51 0.45% 292 0.24% /membership_chapterscholarships.php
29 51 0.45% 402 0.33% /officers.php
30 50 0.44% 249 0.20% /contact.php

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 2322 20.38% 25335 20.70% /
2 1022 8.97% 13838 11.30% /webalizer/usage_201006.html
3 6 0.05% 7428 6.07% /docs/newsletters/2008-02FSUGKNewsletter.pdf
4 78 0.68% 5719 4.67% /webalizer/usage_200909.html
5 713 6.26% 5391 4.40% /webalizer/
6 27 0.24% 4831 3.95% /docs/newsletters/2007-03FSUGKNewsletter.pdf
7 25 0.22% 3758 3.07% /docs/newsletters/2009-12FSUGKNewsletter.pdf
8 266 2.33% 3051 2.49% /webalizer/usage_201001.html
9 19 0.17% 2944 2.40% /docs/memberpoints/memberpoints.xls
10 5 0.04% 1734 1.42% /docs/newsletters/2006-01FSUGKNewsletter.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2322 20.38% 543 50.80% /
2 713 6.26% 196 18.33% /webalizer/
3 78 0.68% 67 6.27% /webalizer/usage_200909.html
4 266 2.33% 63 5.89% /webalizer/usage_201001.html
5 49 0.43% 39 3.65% /webalizer/usage_200907.html
6 1022 8.97% 20 1.87% /webalizer/usage_201006.html
7 20 0.18% 17 1.59% /webalizer/usage_201005.html
8 14 0.12% 14 1.31% /docs/
9 9 0.08% 9 0.84% /webalizer/usage_200911.html
10 12 0.11% 9 0.84% /webalizer/usage_201004.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2322 20.38% 541 50.75% /
2 713 6.26% 198 18.57% /webalizer/
3 78 0.68% 67 6.29% /webalizer/usage_200909.html
4 266 2.33% 61 5.72% /webalizer/usage_201001.html
5 49 0.43% 38 3.56% /webalizer/usage_200907.html
6 1022 8.97% 20 1.88% /webalizer/usage_201006.html
7 20 0.18% 17 1.59% /webalizer/usage_201005.html
8 14 0.12% 15 1.41% /docs/
9 12 0.11% 10 0.94% /webalizer/usage_201004.html
10 9 0.08% 9 0.84% /webalizer/usage_200910.html

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 17.58% 2003 27.87% 25417 20.76% 3 0.26% 169.234.238.77.teleru.net
2 821 7.21% 640 8.90% 16111 13.16% 90 7.84% spider76.yandex.ru
3 323 2.84% 58 0.81% 1178 0.96% 3 0.26% 109-121-33-160.adsl-a-7.sezampro.rs
4 321 2.82% 58 0.81% 1171 0.96% 24 2.09% c-76-23-60-13.hsd1.ut.comcast.net
5 319 2.80% 58 0.81% 1165 0.95% 26 2.26% bzq-79-180-199-158.red.bezeqint.net
6 254 2.23% 74 1.03% 723 0.59% 14 1.22% b3091166.crawl.yahoo.net
7 251 2.20% 116 1.61% 7998 6.53% 10 0.87% b3090793.crawl.yahoo.net
8 221 1.94% 131 1.82% 5686 4.64% 13 1.13% crawl-66-249-71-69.googlebot.com
9 189 1.66% 34 0.47% 689 0.56% 4 0.35% 79-175-119-79.adsl-a-3.sezampro.rs
10 187 1.64% 187 2.60% 0 0.00% 1 0.09% h210n1c1o984.bredband.skanova.com
11 163 1.43% 163 2.27% 0 0.00% 3 0.26% 059148242007.ctinets.com
12 155 1.36% 100 1.39% 5015 4.10% 40 3.48% crawl-0c.cuil.com
13 155 1.36% 155 2.16% 507 0.41% 15 1.31% h214n1fls306o1035.telia.com
14 138 1.21% 26 0.36% 514 0.42% 1 0.09% 79-175-89-66.adsl-a-1.sezampro.yu
15 138 1.21% 138 1.92% 892 0.73% 3 0.26% hosted-by.altushost.com
16 120 1.05% 55 0.77% 1106 0.90% 25 2.18% crawl-19c.cuil.com
17 119 1.04% 73 1.02% 3495 2.86% 29 2.53% crawl-66-249-71-140.googlebot.com
18 114 1.00% 112 1.56% 692 0.56% 1 0.09% crawl-178.63.41.16.cityreview.org
19 108 0.95% 93 1.29% 673 0.55% 7 0.61% crawl9.dotnetdotcom.org
20 108 0.95% 108 1.50% 718 0.59% 3 0.26% unknown.altushost.com
21 97 0.85% 97 1.35% 0 0.00% 3 0.26% x245.bbn07-111.lipetsk.ru
22 87 0.76% 85 1.18% 1261 1.03% 1 0.09% 75.36.33.65.cfl.res.rr.com
23 84 0.74% 56 0.78% 435 0.36% 14 1.22% sticker00.yandex.ru
24 79 0.69% 56 0.78% 1435 1.17% 6 0.52% b3090905.crawl.yahoo.net
25 78 0.68% 14 0.19% 284 0.23% 4 0.35% cpe-024-074-106-045.carolina.res.rr.com
26 78 0.68% 78 1.09% 1212 0.99% 4 0.35% member.e-style-gaming.net
27 75 0.66% 61 0.85% 237 0.19% 1 0.09% 99-159-72-74.lightspeed.tukrga.sbcglobal.net
28 75 0.66% 30 0.42% 712 0.58% 12 1.05% b3090761.crawl.yahoo.net
29 73 0.64% 18 0.25% 81 0.07% 1 0.09% adsl-85-104-171.mco.bellsouth.net
30 73 0.64% 73 1.02% 332 0.27% 1 0.09% c-71-196-1-251.hsd1.fl.comcast.net

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 17.58% 2003 27.87% 25417 20.76% 3 0.26% 169.234.238.77.teleru.net
2 821 7.21% 640 8.90% 16111 13.16% 90 7.84% spider76.yandex.ru
3 251 2.20% 116 1.61% 7998 6.53% 10 0.87% b3090793.crawl.yahoo.net
4 221 1.94% 131 1.82% 5686 4.64% 13 1.13% crawl-66-249-71-69.googlebot.com
5 155 1.36% 100 1.39% 5015 4.10% 40 3.48% crawl-0c.cuil.com
6 119 1.04% 73 1.02% 3495 2.86% 29 2.53% crawl-66-249-71-140.googlebot.com
7 57 0.50% 57 0.79% 1881 1.54% 1 0.09% 38.105.83.11
8 79 0.69% 56 0.78% 1435 1.17% 6 0.52% b3090905.crawl.yahoo.net
9 87 0.76% 85 1.18% 1261 1.03% 1 0.09% 75.36.33.65.cfl.res.rr.com
10 10 0.09% 10 0.14% 1255 1.03% 10 0.87% unassigned.calpop.com

Top 30 of 309 Total Referrers
# Hits Referrer
1 4569 40.11% - (Direct Request)
2 2002 17.57% http://www.replicaexpert.us
3 301 2.64% http://tvoy-chaynik.ru/
4 260 2.28% http://www.ultradobar.biz/2006-car-chevrolet-new-silverado1500regularcab2wd-truck-worktruckstandardbox.html
5 240 2.11% http://www.youtube.com/watch
6 130 1.14% http://www.skajp.biz/2007-hyundai-elantra-review.html
7 124 1.09% http://www.uvata.biz/bmw-5-series-1998.html
8 102 0.90% http://extrabot.com/more-wlbjulia.html
9 70 0.61% http://buy-ultram.agilityhoster.com
10 46 0.40% http://www.tienersclub.net/
11 44 0.39% http://www.extenze.us/
12 30 0.26% http://www.mailinglistmoney.com
13 30 0.26% http://www.squidoo.com/Rockport-Men-Shoes
14 25 0.22% http://www.bondagetied.com/
15 21 0.18% http://wordpress.org/extend/plugins/top-posts-this-month/
16 21 0.18% http://www.echteamateurmeisjes.nl/
17 20 0.18% http://acaicleanseblog.com/
18 20 0.18% http://aforismiefrasifamose.myblog.it/archive/2009/11/13/le-piu-belle-frasi-d-amore.html
19 20 0.18% http://byme.se
20 20 0.18% http://englishsoccer.eu/news/wigan-athletic-vs-portsmouth-live-soccer-bet-uk-betting-blog
21 20 0.18% http://www.kafica.net/96-porsche-911-pics.html
22 20 0.18% http://www.karamela.biz/kawasaki-concours-recall.html
23 20 0.18% http://www.loseweightinfo.info
24 20 0.18% http://www.myfolio.com/user/rubin78swanson
25 20 0.18% http://www.pola8.biz/bmw-z3-passenger-seat-motor.html
26 20 0.18% http://www.racku.biz/2009-ford-escape-xls-fwd-manual-payments.html
27 20 0.18% http://www.rapidloseweight.info
28 20 0.18% http://www.recider.org/manufacturers-tire-sizes-for-isuzu-hombre.html
29 20 0.18% http://www.thisisnokid.com/hydractive-suspension.html
30 20 0.18% http://www.ugriz.biz/molded-floor-mats-for-nissan-xtrail.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% golden key fsu
2 2 12.50% claire sayoc
3 1 6.25% alexandria arfman
4 1 6.25% error sz0143
5 1 6.25% fsu gold key
6 1 6.25% fsu golden key
7 1 6.25% golden key and earning points
8 1 6.25% golden key florida state university
9 1 6.25% golden key honor society reviews
10 1 6.25% golden key international honor society reviews
11 1 6.25% http://spapp01/
12 1 6.25% kistina vogtner
13 1 6.25% we need volunteers germany

Top 15 of 321 Total User Agents
# Hits User Agent
1 2105 18.48% Mozilla 4/0
2 1114 9.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 735 6.45% Yandex/1.01.001 (compatible; Win16; I)
4 636 5.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 390 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 344 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 326 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 126 1.11% Yandex/1.01.001 (compatible; Win16; H)
9 115 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 114 1.00% Cityreview Robot (+http://www.cityreview.org/crawler/)
11 108 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 107 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 100 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 94 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 88 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4395 38.58% 3258 45.33% 49326 40.29% Network (net)
2 3040 26.69% 1671 23.25% 31170 25.46% Commercial (com)
3 1200 10.53% 973 13.54% 17229 14.07% Russian Federation
4 851 7.47% 757 10.53% 12858 10.50% Unresolved/Unknown
5 613 5.38% 110 1.53% 2236 1.83% Serbia
6 448 3.93% 82 1.14% 1646 1.34% Yugoslavia
7 230 2.02% 210 2.92% 1401 1.14% Non-Profit (org)
8 170 1.49% 105 1.46% 1643 1.34% Educational (edu)
9 110 0.97% 93 1.29% 635 0.52% Netherlands
10 43 0.38% 9 0.13% 285 0.23% Canada
11 33 0.29% 22 0.31% 168 0.14% Germany
12 26 0.23% 26 0.36% 304 0.25% Ukraine
13 25 0.22% 15 0.21% 97 0.08% Turkey
14 21 0.18% 15 0.21% 1225 1.00% United Kingdom
15 20 0.18% 20 0.28% 0 0.00% Finland
16 14 0.12% 8 0.11% 454 0.37% Japan
17 13 0.11% 13 0.18% 190 0.15% China
18 12 0.11% 12 0.17% 151 0.12% Australia
19 12 0.11% 7 0.10% 83 0.07% Georgia
20 12 0.11% 3 0.04% 40 0.03% Italy
21 12 0.11% 12 0.17% 191 0.16% Singapore
22 11 0.10% 11 0.15% 98 0.08% Spain
23 10 0.09% 10 0.14% 112 0.09% Brazil
24 10 0.09% 5 0.07% 65 0.05% Zambia
25 6 0.05% 6 0.08% 66 0.05% India
26 6 0.05% 6 0.08% 65 0.05% Mexico
27 6 0.05% 4 0.06% 28 0.02% Portugal
28 6 0.05% 3 0.04% 29 0.02% Seychelles
29 6 0.05% 6 0.08% 172 0.14% Slovakia
30 5 0.04% 5 0.07% 0 0.00% Taiwan


Generated by Webalizer Version 2.20